The Cadex C7x00 Series battery analyzers offer a platform that fulfills virtually all battery testing and conditioning needs. With features such as QuickSort® that checks lithium-ion batteries in 30 seconds, and Boost that revives dead packs, the C7x00 truly masters battery testing. Slide a battery into one of our 1,500 custom Battery Adapters, or use a Universal Adapter and you will discover why the C7x00 has become the world's leading battery analyzer.
Independent Stations | 2 |
Battery voltage range | 1.2 to 15V |
Charge/discharge current | 100mA to 4A in 25mA increments If current is set above 4A (6A), unit automatically scales down to stay within range. Services up to 24Ah batteries. |
Maximum charge power | 40W per station; 40W total |
Maximum discharge power | 35W per station; 70W total |
Power management | Batteries on a fully loaded system may go on waiting queue. Will resume when demand moderates. |
Line voltages | 100 to 240VAC, 50-60Hz 1.5A max |
Chemistries | Lithium-ion, nickel-metal-hydride, nickel-cadmium, lead-acid |
Charge method | Lithium-ion and lead-acid: constant voltage with current limit. Nickel-based: constant current with Reverse Load Charge adjustable from 5-12%. Customized charge methods possible. Automatic full charge detection, safe termination under all conditions. Temperature controlled. |
Discharge method | Constant discharge current to end-of-discharge voltage threshold. |
Battery adapters | SnapLock® system; custom and universal types. Contain C-code that configures analyzer to the correct setting. Each adapter has room for 10 C-codes. Re-programmable possible with menu function. Battery Adapters are equipped with a temperature sensor. |
Service programs | 18, grouped into Basic, Advanced and Custom programs. Allows manual and automated service. |
Security | Level 1 - Off, allows full access, no programming restrictions (default) Level 2 - Low, password protected; allows C-code selection and display options Level 3 - High, password protected; most programming choices locked |
Display | 2x40-character LCD, backlit; each station also features RUN, READY, FAIL signal lights. |
Power failure recovery | Retains the test data on power failure and resumes when power is restored. Time on power failure and resumption is recorded. |
Data ports | RS-232 or USB interfaces to PC (RS-232 recommended). Label printer for direct connection available. |
Throughput: QuickTest® Full Service |
60-80 batteries/hour Fleet of 160 batteries typical Throughput on full service is based on monthly maintenance. Each analyzer services two battery batches every 24h (day and night run), 20 days per month. |
Physical Length Width Height Weight |
12.1"; 307mm 9.4"; 240mm 3.5"; 90mm 7.1 lb; 3.20 kg |
Environmental | Recommended operating temperature 41F to 95 F; 5C to 35C Recommended storage temperatures-4F to 159F; -20C to 70C |
Firmware | Upgradeable with BatteryShop® over the Internet, flash memory. Lifetime upgrade subscription available. |
Approvals | Tested and approved by ITS to comply with CSA/UL/CE standards. RoHS and WEEE compliant. |
Warranty | Cadex warrants the analyzer against defective materials and workmanship for a period of two (2) years from the original purchase date. |